Wednesday 15-June-2022
- Opening
-
Plenary Session
Photonics in the PNRR
-
Parallel Oral Sessions
Quantum Photonics; Special Fibers Exploitation for TLC; Optical Imaging and Sensing: Novel Approaches
-
Parallel Oral Sessions
Quantum Photonics; Special Fibers Exploitation for TLC; Optical Imaging and Sensing: Novel Approaches
-
Parallel Oral Sessions
Quantum Photonics; Special Fibers Exploitation for TLC; Optical Imaging and Sensing: Novel Approaches
-
Parallel Oral Sessions
Quantum Photonics; Special Fibers Exploitation for TLC; Optical Imaging and Sensing: Novel Approaches
-
Parallel Oral Sessions
Quantum Photonics; Special Fibers Exploitation for TLC; Optical Imaging and Sensing: Novel Approaches
-
Parallel Oral Sessions
Quantum Photonics; Special Fibers Exploitation for TLC; Optical Imaging and Sensing: Novel Approaches
-
Parallel Oral Sessions
Quantum Photonics; Special Fibers Exploitation for TLC; Optical Imaging and Sensing: Novel Approaches
-
Parallel Oral Sessions
Emerging technologies; Laser and NL optics; Biophotonics
Thursday 16-June-2022
-
Plenary Session
Guglielmo LANZANI, Intra membrane molecular opto transducers for bio-hybrid systems and human-machine symbiosis; Gabriella BOSCO, The future of optical fiber transmission: increasing the capacity to support 6G and IoT applications
-
Parallel Oral Sessions
Optical Networks and TLC Systems; Nanomaterials and Nanotechnology in Optical Sensing; Applications of Photonics Technology
-
Parallel Oral Sessions
Photonic Devices and Integrated Circuits; Deep Learning and Processing for TLC Applications; Optical Fibre Sensors
- Poster Session
- Poster Session
- Poster Session
- Visit MUSE, Social Dinner, Evening Show
Friday 17-June-2022
-
Plenary Session
Photonics in Europe
-
Plenary Session
PhotonSTART - Photonic Innovation lead by Italian Startups
-
Plenary Session
Italian Photonics Initiatives
-
Plenary Session
Awards Ceremony and closings
You might download the PDF version of the program.
Wednesday 15 June 2022
Opening (room A101, Prof. Lorenzo PAVESI Chairman conferenza ICOP) (10.30 – 11.00)
Registration is open from 9.00 to 13.00.
- Prof. Flavio Deflorian (Magnifico Rettore, Università di Trento)
- Dott. Andrea Simoni (Segretario Generale della Fondazione Bruno Kessler)
- Avv. Ivonne Forno (Presidente Hub Innovazione Trentino)
- Prof. Franco Dalfovo (Direttore Dipartimento di Fisica, Università di Trento)
Plenary Session (room A101, session chair Prof. Mario MARTINELLI) (11.00 – 12.30)
Photonics in the PNRR (MUR)
- dott.ssa Camilla Sebastiani (Capo della Segreteria tecnica del Ministro per l’Innovazione Tecnologica e la Transizione Digitale)
- Prof. Maria Chiara Carrozza (Presidente Consiglio Nazionale delle Ricerche)
- dott.ssa Laura Pedron (Dirigente generale Dipartimento Sviluppo economico, Ricerca e Lavoro, Provincia Autonoma di Trento)
Parallel Oral Sessions (14.30 – 16.00)
Type | Duration [min] | Quantum Photonics (room A102, session chair Gerge PUCKER) | Special Fibers Exploitation for TLC (room A110, session chair Gabriella BOSCO) | Optical Imaging and Sensing: Novel Approaches (room A108, session chair Silvia Maria PIETRALUNGA) |
---|---|---|---|---|
Invited | 30 | Mario Martinelli, POLIQI: Milano Quantum Infrastructure | ALBERTO GATTO, MIMO-free transmission system exploiting mode group division multiplexing in FMF | Silvia ROMANO, Label-free biosensing by topological light confinement |
Contributed | 15 | Andrea Salamon, QUANTEP: the QUANtum Technologies Experimental Platform | ROBERTO GAUDINO, MMF-based data center interconnect using commercial coherent transceiver | Claudia BORRI, Gold nanorods and machine learning for paper-based genetic assays |
Contributed | 15 | Nicolò Leone, Generation of single-photon entangled states with a Silicon oxynitride integrated photonic chip | Marco SANTAGIUSTINA, Forward Raman amplification in few-mode fibers with modal coupling due to stress birefringence and core ellipticity | Riccardo Franchi, Towards the realisation of an integrated Exceptional Point Sensor |
Contributed | 15 | Alberto GATTO, Coexistence of QKD and production channels in a deployed WDM network | Chiara LASAGNI, On the interplay between cross-phase modulation and spatial mode dispersion | Cristina SISSA, Multiphoton Microscopy: a new tool for drug delivery applications and polymer science |
Contributed | 15 | Matteo SANNA, An entangled photons source in the silicon platform for Mid-infrared Ghost spectroscopy | FEDERICO MELLI, Backscattering coefficient measurement in Hollow Core Inhibited Coupling Fibers | Andrea Barucci, A Machine Learning approach to the classification of chemo-structural determinants in label-free SERS detection of proteins |
Parallel Oral Sessions (16.30 – 18:15)
Type | Duration [min] | Emerging technologies (room A102, session chair Roberto GAUDINO) | Laser and NL optics (room A108, session chair Giorgio PARLADORI) | Biophotonics (room A110, session chair Roberto PINI) |
Invited | 30 | Lorenzo De Marinis, Leveraging Lithium Niobate on Insulator Technology for Photonic Analog Computing | Chiara Schiattarella, Lanthanide-Doped Nanocrystals-Engineered Photonic Crystal Metasurface Allows Massive Radiance Enhancement of Upconversion Luminescence via Strongly-Coupled Bound States in the Continuum | Clara Zaccaria, Development of two platforms for single cell optogenetics on in-vitro neuronal cultures |
Contributed | 15 | Costanza L. Manganelli, On the interplay between strain and temperature in germanium microstructures | Jacopo Manzolli, A Compact Terahertz Time-Domain Spectrometer | Francesco Baldini, Towards continuous near-patient therapeutic drug monitoring by an integrated optical device |
Contributed | 15 | Giuseppe E. Lio, Optical nanocavity enabling hyper resolution in 2D and 3D two photon direct writing lithography | Fabio Mangini, Thermodynamics of fiber optics: thermalization of multimode beams | Chiara Perri, Plasmonic sensor for the determination of SARS-CoV-2 exploiting molecularly imprinted polymers |
Contributed | 15 | Francesco Canella, Low-phase noise frequency-stabilized laser against a fiber Fabry-Pérot cavity | Jacopo Nanni, Experimental study of coupling between multimode/singlemode Vertical Cavity Surface Emitting Lasers and Standard G.652 fiber for future green Radio-over-Fiber Infrastructures | Federica Granata, Functionalization of a Surface-Enhanced Raman Scattering substrate in a microfluidic chip for biochemical detection |
Contributed | 15 | Sergio Balestrieri, Plasmonic-based nanodevice to induce effective thrust on nanoparticle | Mario Ferraro, Fiber optics in the multiphoton ionization regime | Annamaria Cucinotta (Aizhan Issatayeva), Application of Surface-Enhanced Raman Spectroscopy for the detection of miRNA-based cancer biomarkers |
Contributed | 15 | Mario Zitelli, Soliton channels in space-division multiplexed systems | Yifan Sun, Multimode soliton interactions in GRIN fibers | Manuel Reza, Silicon-On-Insulator 1.3µm-Wavelength Optical Phased Array for Optical Coherence Tomography applications |
Thursday 16 June 2022
Plenary Session (room A101, session chair Prof. M. CUCINOTTA) (9.00 – 10:30)
Guglielmo LANZANI, Intra membrane molecular opto transducers for bio-hybrid systems and human-machine symbiosis.
Gabriella BOSCO, The future of optical fiber transmission: increasing the capacity to support 6G and IoT applications.
Parallel Oral Sessions (11.00 – 12.30)
Type | Duration [min] | Optical Networks and TLC Systems (room A102, session chair Pierpaolo BOFFI) | Nanomaterials and Nanotechnology in Optical Sensing (room A108, session chair Luigi ZENI) | Applications of Photonics Technology (room A110, session chair Alessandro CHIASERA) |
Invited | 30 | Annachiara PAGANO, Terabit direct-detection optical engines and switching circuits in multi-chip modules for Data-center networks and the 5G optical fronthaul | Giulia Rusciano, Light at work at nanoscale: Tip-Enhanced Raman Spectroscopy | Alice Carlotto, All‐glass flexible 1D photonic crystals fabricated via RF‐sputtering as dichroic mirrors |
Contributed | 15 | Marco Quagliotti, Applicability of a new generation of photonic devices in backbone network scenarios | Bruno Miranda, Hydrogel-based Plasmonic Nanocomposites for Biochemical Sensing | Romeo Bernini, Integrated optofluidic Fabry-Perot resonator for sensing applications |
Contributed | 15 | PAOLA PAROLARI, Coexistence of VCSEL-based DMT transmission and standard OTN channels in the metropolitan area network scenario | Luca Burratti, Hydrogel doped by silver nanoparticles: employment in environmental remediation | Davide Bazzanella, Reservoir computing with a single microring: isolated response to nonlinear and memory tasks |
Contributed | 15 | Leonardo MINELLI, Optimization of 50G-PON APD-based receivers | Francesco Arcadio, Polymer-based Nanoplasmonic Chemical Sensors and Biosensors | Angela Capaccio, SERS detection of polyciclic aromatic hydrocarbons using coral-like nanostructured Ag-films |
Contributed | 15 | MASSIMO TARSI, FTTH Optical Networks: Construction of infrastructures and evolution of optical cables | Lam T. N. Tran, Recent advances on rigid and flexible glass photonic structures activated by Rare-earth-doped SnO2 nanocrystals | Francesco Di Maiolo, Organic light emitting devices (OLED): a playground for multidisciplinary research |
Parallel Oral Sessions (14.30 – 16:00)
Type | Duration [min] | Photonic Devices and Integrated Circuits (room A102, session chair Stefano AZZINI) | Deep Learning and Processing for TLC (room A108, session chair Paolo BETTOTTI) | Optical Fibre Sensors (room A110, session chair Letizia DE MARIA) |
Invited | 30 | GIAMPIERO CONTESTABILE, Low Noise 2.6 to 26 GHz Tenfold Frequency Multiplication by an InP Optical Comb | DANIELE ORSUTI, Deep learning-based Phase Retrieval Scheme for Minimum Phase Signal Recovery | Sara TOMBELLI, Unconventional optical fibers for biosensing |
Contributed | 15 | ANDREA GIOVANNINI, Commuted Mode SiGe Phototransistors for Time Modulated Array Applications | Leonardo MINELLI, End-to-end Deep Learning for VCSEL’s Nonlinear Digital Pre-Distortion | Foroogh Khozeymeh, A microstructured fiber for Streptavidin detection |
Contributed | 15 | GAETANO BELLANCA, On-chip wireless interconnection through reconfigurable optical phased arrays | Andrea CARENA, Deep Learning Regression vs. Classification for QoT Estimation in SMF and FMF Links | Aurora Bellone, Toward the Development of Optical fibre-based Dosimeters and Radiation Sensors |
Contributed | 15 | CHRISTIAN DE VITA, Monitoring Visible Light in Silicon Nitride Waveguides | ALESSANDRO BILE, Solitonic neuromorphic hardware for pattern recognition and memorization | Ester Catalano, Higher-order mode optical fiber tapers for refractive index sensing based on Brillouin scattering |
Contributed | 15 | GABRIELE CAVICCHIOLI, Mitigating Polarization Rotation Effects in Thin-Film Lithium Niobate Waveguides | LORENZO LOMBARDI, Chaotic lasers provide physical unclonable functions for network authentication | Gabriele Bolognini, Evaluation of strain sensing cables for Brillouin optical time domain analysis through Swept Wavelength Interferometry |
Pitch presentations from SIOF awardees (room A110, session chair dr. F. BALDINI) (16.30 – 17.00)
Poster Session (16:30 – 18:00)
Authors | Title |
Francesco Rinaldo Talenti | Novel generation schemes for stable soliton states in optical microcavities |
Antonella Maria Loconsole | Design of a Ho:Nd-codoped fluoroindate fiber for Mid-IR laser emission |
Mario Christian Falconi | Design of an erbium-doped fluoroindate fiber laser pumped at 635 nm |
Seyyedhossein Mckee | Numerical analysis of a 16-core fiber for high power applications |
Annachiara Pagano | Optical bench for multi-lane high-rate transceiver testing |
Giuseppe E. Lio | Plasmonic metastructures tailored to stimulate high local heating |
Chiara Amicucci | Surface-enhanced Raman spectroscopy (SERS) for sensitive determination of catechol moieties fraction in chamomile extract |
Elena Golinelli | Innovative optical system for online monitoring sag, rotation and ice accretion for AT and AAT lines |
Letizia De Maria | Optical Voltage Sensor for Embedded operation in equipment of Medium Voltage network under different environmental condition |
Sarah Bollanti | UV-C LED sources design and characterization |
Giovanni Donati | Single silicon microring resonator for time delay reservoir computing: from theory to preliminary experimental results |
Seyyedhossein Mckee | The influence of photoinitiator concentration on the two-photon polymerization threshold of pentaerythritol triacrylate (PETIA) monomer |
Jacopo Nanni | Fiber-based Microwave Interferometer for monitoring the fiber-induced delay of antenna downlink in radioastronomic scenarios |
Alessio Baldazzi | The analysis and design of a Variational Quantum Eigensolver on a silicon photonics chip |
Andrea Salamon | QUANTEP: the QUANtum Technologies Experimental Platform |
Alessandro Gagliano | Raman Efficiency estimation for integrated quantum-classical communication systems |
FEDERICO MELLI | Transverse roughness effects on loss and modal content in hollow-core tube lattice fibers |
Martha Segura | Direct writing femtosecond-pulse fiber Bragg gratings for sensing and laser applications |
Letizia De Maria | 2-FAL sensor system for industrial application |
Andrea Madaschi | Experimental Evaluation of the Birefringence Effect on Fiber Optic Current Sensors |
Annamaria Cucinotta (Aizhan Issatayeva) |
A Raman spectroscopy ex vivo study of the potential role of Er:YAG laser and fluoride in the dental enamel remineralization |
Bruno Miranda | Hybrid Strain Sensors based on Hydrogel Plasmonic Nanocomposites |
Leonardo Rossi | Linewidth narrowing and stabilization from a short cavity Brillouin ring laser source design for fiber sensing applications |
Foroogh Khozeymeh | Analysis of a silicon subwavelength grating ring resonator as a refractometric sensor |
A. Ricciardi | Optoelectronics on fiber: towards all-in-fiber autonomous optrodes |
M. Giaquinto | Multifunctional lab‐on‐fiber smart cavity for biochemical sensing |
M. A. CUTOLO, G. QUERO, V. CALCAGNO, S. SPAZIANI, F. GALEOTTI, M. PISCO, A. IRACE, G. BREGLIO, A. CUSANO | Hierarchical binary structures as SERS-active substrates |
Hiba Alhalaby | Towards Advanced Lab-on-Fiber Optrodes based on All-Dielectric Fluorescence Enhancing Metasurfaces |
Arman Aitkulov | Machine-learning assisted OFDR-based acoustic distributed sensing for restoration of information lost at fading point |
G. FERRANDO, M. BARELLI, M.C. GIORDANO, M.GARDELLA, D. CHOWDHURY, F. BAUTIER DE MONGEOT | Photon harvesting in large-area flat-optics nanoarrays |
S. SOTGIU, M. MALERBA, A. SCHIRATO, L. BALDASSARRE, R. GILIBERT, V. GILIBERTI, M. JEANNIN, J-M. MANCEAU, L. LI, A.G. DAVIES, E.H. LINFIELD, A. ALABASTRI, M. ORTOLANI, R. COLOMBELLI | Near-field spectroscopy investigation of the strong coupling between an infrared nanoantenna and a semiconductor quantum well |
G.E. LIO, A. DE LUCA, M. GIOCONDO , R. CAPUTO | Tailored Epsilon Near Zero Metamaterials for Hyper Resolute Direct Laser Writing |
Martino BERNARD, Fabio ACERBI, Mher GHULINYAN | Monolithic integration of photonic integrated circuits with silicon photodiodes |
Gioele PICCOLI, Matteo SANNA, Massimo BORGHI, Lorenzo PAVESI, Mher GHULINYAN | Silicon oxynitride platform for integrated quantum photonics |
Emiliano STAFFOLI, Mattia MANCINELLI, Davide BAZZANELLA, Lorenzo PAVESI | A complex-valued perceptron as a photonic neural network for all- optical signal recovery |
Social Event (18:30 – 22:30)
MUSE Tour
Social Dinner
Show: Medicine of the Future (Andrea BRUNELLO)
Friday 17 June 2022
Plenary Session (room A101, session chair dr. Luca MION)(9.00 – 10.30)
Photonics in Europe
- Photonics 21 – Sebastien Bigo (Nokia Bell Labs)
- Photonics within the European Horizon program – Stefano Selleri (DG connect)
- PhotonHub Europe – Hugo Thienpont (UV Bruxel)
Plenary Session (room A101, session chair dr. Marco SENIGALLIESI)(11.00 – 11.40)
PhotonSTART – Photonic Innovation lead by Italian Startups
Pitches by photonics Italian startups
- PhotonPath – Douglas Aguilar
- ThinkQuantum – Giuseppe Vallone
- Officina Stellare – Giovanni Dal Lago
- Dynamic optics – Stefano Bonora
- SpectoPhotonics – Giuseppe Antonacci
- QTI – Davide Bacco
Plenary Session (room A101, session chair dr. Luca MION)(11.40 – 12.40)
Italian Photonics Initiatives
- Experience in Lombardia – Andrea Melloni (PoliMi)
- Experience in Tuscany – Roberto Pini (distretto toscano GATE 4.0)